Magic GarageBand Chords
Magic GarageBand Chords
I sat down to practice my guitar by improvising along with GarageBand's "Magic GarageBand" feature. This handy feature lets you put together a five-piece band from a wide selection of instruments and styles, which will play a song in a genre of your choosing. You can accompany them (using a mic, MIDI instrument, or DI from a guitar or other instrument), and record the result. By choosing the instruments and styles, you can get very different-sounding songs.
This is great if you want to jam but don't have a band with you at the moment. But, there's one bit of information that's missing.
In order to accomplish this mix-and-match, each genre (of the nine possibilities) plays the same basic chord changes. The individual parts riff all over those, but since they're following the same basic pattern, you get a good harmony. This is handy information to know if you're trying to play along! All of these have pretty straightforward patterns, but it's a lot easier to know the changes ahead of time.
Regrettably, I wasn't able to keep up with the chord changes when I sat down to play the other day. I went online to find them, but couldn't find anybody who had written them down for the world to see.All Google brought me is other people looking for the changes.
Hence, today's post: the chord changes for all nine genres in Magic GarageBand. If you have any suggestions for improvements, let me know! (I mean, something that makes this list closer to what GarageBand actually plays. I'm not looking for improvements to the songs; talk to Apple about that!)
Blues (E, 90bpm, 4/4)
When you create the GarageBand project, it says the song is in B,but it's really in E. The loops are also in the wrong key, which can lead to surprises if you try to use them in your own project!
Other than that, there's really no surprises here. This is a moderate tempo 12-bar blues, which is probably what you were expecting here. There's not even a real intro or outro.
Intro | 1 | E | Pickup; can use A as well. | |||
---|---|---|---|---|---|---|
Verse 1 | 2 | E | E | E | E | |
6 | A | A | E | E | ||
10 | B | A | E | E | ||
Verse 2 | 14 | E | E | E | E | |
18 | A | A | E | E | ||
22 | B | A | E | E | ||
Verse 3 | 26 | E | E | E | E | |
30 | A | A | E | E | ||
34 | B | A | E | E |
Rock (D, 140bpm, 4/4)
Intro | 1 | D | Pickup | |||
---|---|---|---|---|---|---|
2 | D | D | D | D | ||
Verse 1 | 6 | D | D | D | D | |
10 | F | F | D | D | ||
14 | D | D | D | D | ||
18 | F | F | A | A | ||
Chorus | 22 | Bm | Bm | E | E | Remodulating in the chorus. Can use G♯° instead of E. |
26 | G | G | A | A | ||
Verse 2 | 30 | D | D | D | D | |
34 | F | F | D | D | ||
38 | D | D | D | D | ||
42 | F | F | D | D | ||
Ending | 46 | D | D | D | D | |
50 | F | F | D | D | ||
53 | D | D | D | D | Sustained fade |
Jazz (F, 164bpm, 4/4)
This is similar to the 12-bar blues progression, but with a more jazzy twist to the chords actually being used.
The basic idea is still the 12 bar pattern F / F / F / F / B♭ / B♭/ F / F / B♭ / C / F / F. However, there's some changes that are often used:
- The B♭ (IV) is often played as D° (vi°)
- The F is often played as an F7, particularly in long stretches.
- Bars 7–8 and 11–12 (of the 12-bar pattern) are usually played to walk into the next phrase (changing chords every two beats) instead of being played straight. In particular, bar 8 is very rarely played as an F, but if you're improvising over an F you'll still be fine.
First, here's the basic pattern:
1 | F | F | F | F | ||
---|---|---|---|---|---|---|
5 | B♭ | B♭ | F | F | ||
9 | B♭ | C | F | F |
Now, here's the pattern as I've interpreted it. As I said, there's a lot of possibilities here.
Intro | 1 | - | Pickup | |||
---|---|---|---|---|---|---|
Head | 2 | F7 | F7 | F7 | F7 | May substitute F for F7. |
6 | D° | D° | F7 | C; D | Not sure about this phrase. May substitute B♭ or even Fm6 for D°. | |
10 | Gm | C | F7; F | B♭; C | ||
Chorus 1 | 14 | F7 | D° | F | F | |
18 | D° | D° | F7 | C; D | Some of the accompaniments can get a bit muddied in the chords here. | |
22 | B♭ | Gm; C | F; F7 | B♭; C | ||
Chorus 2 | Too tired to transcribe these; it's jazz, so just get the idea from the pattern I've done so far. | |||||
Chorus 3 | ||||||
Head Out |
Country (G, 100bpm, 4/4)
Another 12-bar blues progression, played pretty much straight this time. (In case you haven't gotten the picture, 12-bar blues is great for improvising over, so it's used a lot in Magic GarageBand.)
Intro | 1 | - | Pickup | |||
---|---|---|---|---|---|---|
Verse 1 | 2 | G | G | G | G | |
6 | C | C | G | G | ||
10 | D | C | G | D | If you want to keep up with the lead-in for the last bar, it's D / C / Bm / Am | |
Verse 2 | 14 | G | G | G | G | |
18 | C | C | G | G | ||
22 | D | C | G | G | ||
Verse 3 | 26 | G | G | G | G | |
30 | C | C | G | G | ||
34 | D | C | G | D | Same lead-in as the end of verse 1 | |
Ending | 38 | G | G | G | Sustained fade |
Reggae (C min, 75bpm, 4/4)
I don't really know reggae, so this may be totally off. I've marked it as C minor, even though when you create the project GarageBand lists it as C major.
Intro | 1 | - | Pickup | |||
---|---|---|---|---|---|---|
Verse 1 | 2 | Cm | Cm | A♭; Gm7 | Cm | |
6 | Cm | Cm | A♭; Gm7 | Cm | ||
Chorus | 10 | B♭m; A♭ | A♭; E♭ | B♭m; A♭ | A♭; E♭ | |
14 | B♭m; A♭ | A♭; E♭ | B♭m; A♭ | A♭; E♭ | ||
Verse 2 | 18 | Cm | Cm | A♭; Gm7 | Cm | |
22 | Cm | Cm | A♭; Gm7 | Cm | ||
26 | - | Sustain from last note |
Funk (C, 120bpm, 4/4)
Also really not sure how accurate this one is.
Intro | 1 | Cm | Cm | Cm | E♭ | |
---|---|---|---|---|---|---|
Verse 1 | 5 | C | C | C | C | If it's too monotonous, you can make the first and third bars F; C (two beats each) |
9 | C | C | C | C | ||
13 | F | F | C | C | ||
17 | G | G | C | Em7 | You can use a G for the Em7 | |
Bridge | 21 | F | F | F | F | |
25 | F | F | G | G | ||
29 | G | Fermata from bar 28 | ||||
Verse 2 | 30 | C | C | C | C | |
34 | C | C | C | C | ||
Ending | 38 | G7 | G7 | C | C | |
42 | G7 | G7 | C | C | ||
46 | C | E♭ |
Latin (Fm, 98bpm, 4/4)
This is pretty simple. There's just one pattern: Fm, E♭, D♭, C,for two beats each.
Intro | 1 | Fm | Pickup | |||
---|---|---|---|---|---|---|
Verse 1 | 2 | Fm,E♭ | D♭,C | Fm,E♭ | D♭,C | |
6 | Fm,E♭ | D♭,C | Fm,E♭ | D♭,C | ||
Verse 2 | 10 | Fm,E♭ | D♭,C | Fm,E♭ | D♭,C | |
14 | Fm,E♭ | D♭,C | Fm,E♭ | D♭,C | ||
Bridge | 18 | Fm | Fm | Fm | Fm | |
22 | Fm | Fm | Fm | Fm | ||
26 | Fm | Fm | Fm | Fm | ||
30 | Fm,E♭ | D♭,C | ||||
Verse 3 | 32 | Fm,E♭ | D♭,C | Fm,E♭ | D♭,C | |
36 | Fm,E♭ | D♭,C | Fm,E♭ | D♭,C | ||
40 | Fm |
Roots Rock (G, 76bpm, 4/4)
Not really sure what distinguishes the chorus from the verse, but it could just be the instruments I picked don't really do much differently. This is a simple pattern, but has a lot of room for improvisation.
Intro | 1 | G | Pickup | |||
---|---|---|---|---|---|---|
Verse 1 | 2 | G | Am | C | D | |
6 | G | Am | C | D | ||
Chorus | 10 | G | Am | C | D | |
14 | G | Am | C | D | ||
Bridge | 18 | Em | Bm | Am | G | |
22 | Em | Bm | Am | D | ||
Verse 2 | 26 | G | Am | C | D | |
30 | G | Am | C | D | ||
Outro | 34 | G | G |
Slow Blues (A♭, 88bpm, 12/8)
Wow, there IS something other than 4/4 in here! Unsurprisingly, it is still 12-bar blues, although with a IV in the second bar to keep it interesting.
Intro | 1 | E♭ | Pickup | |||
---|---|---|---|---|---|---|
Verse 1 | 2 | A♭ | D♭ | A♭ | A♭ | |
6 | D♭ | D♭ | A♭ | A♭ | ||
10 | E♭ | D♭ | A♭ | E♭ | ||
Verse 2 | 14 | A♭ | D♭ | A♭ | A♭ | |
18 | D♭ | D♭ | A♭ | A♭ | ||
22 | E♭ | D♭ | ||||
Ending | 24 | A♭ | A♭ | A♭ | The measure breaks are hinky |
Comments
Thank you very much! Excellent work!